DTE Energy Company
DTE Energy Company Web Site
Back to Directory   


 
  Quarterly Earnings Details
 REPORT TITLE DATE FORMAT
3rd Quarter 2011 Press Release 11/4/2011
3rd Quarter 2011 Supplemental Financial Information 11/4/2011
2nd Quarter 2011 Press Release 7/28/2011
2nd Quarter 2011 Supplemental Financial Information 7/28/2011
1st Quarter 2011 Press Release 4/27/2011
1st Quarter 2011 Supplemental Financial Information 4/27/2011
4th Quarter 2010 Press Release 2/9/2011
4th Quarter 2010 Supplemental Financial Information 2/9/2011
3rd Quarter 2010 Press Release 10/29/2010
3rd Quarter 2010 Supplemental Financial Information 10/29/2010
2nd Quarter 2010 Press Release 7/29/2010
2nd Quarter 2010 Supplemental Financial Information 7/29/2010
1st Quarter 2010 Press Release 4/27/2010
1st Quarter 2010 Supplemental Financial Information 4/27/2010
4th Quarter 2009 Supplemental Financial Information 2/22/2010
4th Quarter 2009 Press Release 2/22/2010
3rd Quarter 2009 Supplemental Financial Information 10/30/2009
3rd Quarter 2009 Press Release 10/30/2009
2nd Quarter 2009 Supplemental Financial Information 7/31/2009
2nd Quarter 2009 Press Release 7/31/2009
1st Quarter 2009 Press Release 4/30/2009
1st Quarter 2009 Supplemental Financial Information 4/30/2009
4th Quarter 2008 Press Release 2/23/2009
4th Quarter 2008 Supplemental Financial Information 2/23/2009
3rd Quarter 2008 Press Release 10/30/2008
3rd Quarter 2008 Supplemental Financial Information 10/30/2008
2nd Quarter 2008 Press Release 8/21/2008
2nd Quarter 2008 Supplemental Financial Information 7/30/2008
1st Quarter 2008 Press Release 4/30/2008
1st Quarter 2008 Supplemental Financial Information 4/30/2008
4th Quarter 2007 Press Release 2/21/2008
4th Quarter 2007 Supplemental Financial Information 2/21/2008
3rd Quarter 2007 Press Release 11/8/2007
3rd Quarter 2007 Supplemental Financial Information 11/8/2007
2nd Quarter 2007 Press Release 8/14/2007
2nd Quarter 2007 Supplemental Financial Information 8/14/2007
1st Quarter 2007 Press Release 5/2/2007
1st Quarter 2007 Supplemental Financial Information 5/2/2007
4th Quarter 2006 Press Release 2/26/2007
4th Quarter 2006 Supplemental Financial Information 2/26/2007
3rd Quarter 2006 Press Release 11/1/2006
3rd Quarter 2006 Supplemental Financial Information 11/1/2006
2nd Quarter 2006 Press Release 7/27/2006
2nd Quarter 2006 Supplemental Financial Information 7/27/2006
1st Quarter 2006 Press Release 4/26/2006
1st Quarter 2006 Supplemental Financial Information 4/26/2006
4th Quarter 2005 Press Release 2/15/2006
4h Quarter 2005 Supplemental Financial Information 2/15/2006
3rd Quarter 2005 Supplemental Financial Information 11/3/2005
3rd Quarter 2005 Press Release  
2nd Quarter 2005 Supplemental Financial Information  
2nd Quarter 2005 Press Release  
1st Quarter 2005 Supplemental Financial Information  
1st Quarter 2005 Press Release  
4th Quarter 2004 Supplemental Financial Information 2/10/2005
4th Quarter 2004 Press Release 2/10/2005
3rd Quarter 2004 Supplemental Financial Information 11/4/2004
3rd Quarter 2004 Press Release 11/4/2004
2nd Quarter 2004 Supplemental Financial Information 7/30/2004
1st Quarter 2004 Press Release  
1st Quarter 2004 Supplemental Financial Information  
4th Quarter 2003 Press Release  
4th Quarter 2003 Supplemental Financial Information  
3rd Quarter 2003 Press Release  
3rd Quarter 2003 Supplemental Financial Information  
2nd Quarter 2003 Supplemental Financial Information  
1st Quarter 2003 Supplemental Financial Information  
4th Quarter 2002 Supplemental Financial Information  
3rd Quarter 2002 Supplemental Financial Information  
2nd Quarter 2002 Supplemental Financial Information  
1st Quarter 2002 Supplemental Financial Information  
4th Quarter 2001 Supplemental Financial Information  
3rd Quarter 2001 Supplemental Financial Information  
2nd Quarter 2001 Supplemental Financial Information  
1st Quarter 2001 Supplemental Financial Information  
4th Quarter 2000 Supplemental Financial Information  
3rd Quarter 2000 Supplemental Financial Information  
2nd Quarter 2000 Supplemental Financial Information  
1st Quarter 2000 Supplemental Financial Information  
4th Quarter 1999 Supplemental Financial Information  
3rd Quarter 1999 Supplemental Financial Information  
2nd Quarter 1999 Supplemental Financial Information  
1st Quarter 1999 Supplemental Financial Information