BCE Inc
Industry: Services - Communications Services
1, Building A, 4th Floor, Carrefour Alexander Graham Bell, VERDUN, QC CA H3E 3B3


 
   Upcoming Webcasts Printer Friendly Version
SYMBOL EVENT TITLE LISTEN TRANSCRIPT/BRIEF DATE TIME(ET)
There are no events at this time.
Conference calls are held by management to provide information on a variety of subjects, such as their recent results, outlook, and breaking news. Individuals now have the opportunity to listen to the same calls that only investment professionals had access to in the past. Click on the "Listen" icon to hear the call.
   Webcasts
SYMBOL EVENT TITLE  WEBCAST TRANSCRIPT/BRIEF DATETIME (ET)
BCE.TO   BCE, Inc Annual Shareholders Meeting this event is unavailable PDF Download ($) 6-Jun-07 9:30 AM
   Earnings Releases
SYMBOL PERIOD EVENT TITLE EPS ESTIMATE EPS ACTUAL PREV. YEAR ACTUAL DATE/TIME (ET)
BCE.TO   Q3 2013 Q3 2013 BCE, Inc Earnings Release n/a  n/a  n/a  7-Nov-13
BCE.TO   Q2 2013 Q2 2013 BCE, Inc Earnings Release n/a  n/a  n/a  8-Aug-13
BCE.TO   Q1 2013 Q1 2013 BCE, Inc Earnings Release n/a  n/a  n/a  9-May-13 BMO
BCE.TO   Q4 2012 Q4 2012 BCE, Inc Earnings Release n/a  n/a  n/a  7-Feb-13 BMO
BCE.TO   Q3 2012 Q3 2012 BCE, Inc Earnings Release n/a  n/a  n/a  1-Nov-12 BMO
BCE.TO   Q2 2012 Q2 2012 BCE, Inc Earnings Release n/a  n/a  n/a  8-Aug-12 BMO
BCE.TO   Q1 2012 Q1 2012 BCE, Inc Earnings Release n/a  n/a  n/a  3-May-12 BMO
BCE.TO   Q4 2011 Q4 2011 BCE Inc Earnings Release n/a  n/a  n/a  9-Feb-12 BMO
BCE.TO   Q3 2011 Q3 2011 Bce Inc Earnings Release n/a  n/a  n/a  3-Nov-11 BMO
BCE.TO   Q2 2011 Q2 2011 Bce Inc Earnings Release n/a  n/a  n/a  4-Aug-11 BMO
BCE.TO   Q1 2011 Q1 2011 BCE, Inc Earnings Release n/a  n/a  n/a  12-May-11
BCE.TO   Q4 2010 Q4 2010 BCE, Inc Earnings Release n/a  n/a  n/a  10-Feb-11
BCE.TO   Q3 2010 Q3 2010 BCE, Inc Earnings Release n/a  n/a  n/a  4-Nov-10
BCE.TO   Q2 2010 Q2 2010 BCE, Inc Earnings Release n/a  n/a  n/a  5-Aug-10
BCE.TO   Q1 2010 Q1 2010 BCE, Inc Earnings Release n/a  n/a  n/a  6-May-10
BCE.TO   Q4 2009 Q4 2009 BCE, Inc Earnings Release n/a  n/a  n/a  4-Feb-10 BMO
BCE.TO   Q3 2009 Q3 2009 BCE, Inc Earnings Release n/a  n/a  n/a  12-Nov-09 BMO
BCE.TO   Q2 2009 Q2 2009 BCE, Inc Earnings Release n/a  n/a  n/a  6-Aug-09 BMO
BCE.TO   Q1 2009 Q1 2009 BCE, Inc Earnings Release n/a  n/a  n/a  7-May-09 BMO
BCE.TO   Q4 2008 Q4 2008 BCE, Inc Earnings Release n/a  n/a  n/a  11-Feb-09
BCE.TO   Q3 2008 Q3 2008 BCE, Inc Earnings Release n/a  n/a  n/a  29-Oct-08 BMO
BCE.TO   Q2 2008 Q2 2008 BCE, Inc Earnings Release n/a  n/a  n/a  6-Aug-08
BCE.TO   Q1 2008 Q1 2008 BCE, Inc Earnings Release n/a  n/a  n/a  7-May-08
BCE.TO   Q4 2007 Q4 2007 BCE, Inc Earnings Release n/a  n/a  n/a  6-Feb-08
BCE.TO   Q3 2007 Q3 2007 BCE, Inc Earnings Release n/a  n/a  n/a  7-Nov-07
BCE.TO   Q2 2007 Q2 2007 BCE, Inc Earnings Release n/a  n/a  n/a  1-Aug-07
BCE.TO   Q1 2007 Q1 2007 BCE, Inc Earnings Release n/a  n/a  n/a  2-May-07
BCE.TO   Q4 2006 Q4 2006 BCE, Inc Earnings Release n/a  n/a  n/a  7-Feb-07
BCE.TO   Q3 2006 Q3 2006 BCE, Inc Earnings Release n/a  n/a  n/a  1-Nov-06
BCE.TO   Q2 2006 Q2 2006 BCE, Inc Earnings Release n/a  n/a  n/a  2-Aug-06
BCE.TO   Q1 2006 Q1 2006 BCE, Inc Earnings Release n/a  n/a  n/a  3-May-06
BCE.TO   Q4 2005 Q4 2005 BCE Earnings Release n/a  n/a  n/a  1-Feb-06
BCE.TO   Q3 2005 Q3 2005 BCE Earnings Release n/a  n/a  n/a  2-Nov-05
BCE.TO   Q2 2005 Q2 2005 BCE Earnings Release n/a  n/a  n/a  3-Aug-05 BMO
BCE.TO   Q1 2005 Q1 2005 BCE Earnings Release n/a  n/a  n/a  4-May-05
BCE.TO   Q4 2004 Q4 2004 BCE Earnings Release n/a  n/a  n/a  2-Feb-05
BCE.TO   Q3 2004 Q3 2004 BCE Earnings Release n/a  n/a  n/a  3-Nov-04 BMO
BCE.TO   Q2 2004 Q2 2004 BCE Earnings Release n/a  n/a  n/a  4-Aug-04 BMO
BCE.TO   Q1 2004 Q1 2004 BCE Earnings Release n/a  n/a  n/a  5-May-04 BMO
BCE.TO   Q4 2003 Q4 2003 BCE Earnings Release n/a  n/a  n/a  4-Feb-04 BMO
BCE.TO   Q3 2003 Q3 2003 BCE Earnings Release n/a  n/a  n/a  29-Oct-03
BCE.TO   Q2 2003 Q2 2003 BCE Earnings Release n/a  n/a  n/a  30-Jul-03 BMO
BCE.TO   Q1 2003 Q1 2003 BCE Earnings Release n/a  n/a  n/a  30-Apr-03 BMO
BCE.TO   Q4 2002 Q4 2002 BCE INC Earnings Release n/a  n/a  n/a  29-Jan-03 BMO
BCE.TO   Q3 2002 Q3 2002 BCE Earnings Release n/a  n/a  n/a  23-Oct-02 BMO
BCE.TO   Q2 2002 Q2 2002 BCE Earnings Release n/a  n/a  n/a  24-Jul-02 BMO
BCE.TO   Q1 2002 Q1 2002 BCE Earnings Release n/a  n/a  n/a  24-Apr-02 BMO
BCE.TO   Q4 2001 Q4 2001 BCE Earnings Release n/a  n/a  n/a  23-Jan-02 BMO
BCE.TO   Q3 2001 Q3 2001 BCE Earnings Release n/a  n/a  n/a  24-Oct-01 BMO
BCE.TO   Q2 2001 Q2 2001 BCE Earnings Release n/a  n/a  n/a  25-Jul-01 BMO
BCE.TO   Q1 2001 Q1 2001 BCE Earnings Release n/a  n/a  n/a  25-Apr-01 BMO
BCE.TO   Q4 2000 Q4 2000 BCE Earnings Release n/a  n/a  n/a  24-Jan-01 BMO
BCE.TO   Q3 2000 Q3 2000 BCE Earnings Release n/a  n/a  n/a  25-Oct-00
BCE.TO   Q2 2000 Q2 2000 BCE Earnings Release n/a  n/a  n/a  26-Jul-00
BCE.TO   Q1 2000 BCE Earnings Release n/a  n/a  n/a  26-Apr-00
BCE.TO   Q4 1999 BCE Earnings Release n/a  n/a  n/a  26-Jan-00
BCE.TO   Q3 1999 BCE Earnings Release n/a  n/a  n/a  27-Oct-99
BCE.TO   Q2 1999 BCE Earnings Release n/a  n/a  n/a  28-Jul-99 AMC
   Presentations
EVENT SPONSOR AND TITLE LISTEN DATE TIME (ET)
BCE, Inc at Bank of America Merrill Lynch Global Telecom & Media Conference this event is unavailable 4-Jun-13 9:45 AM
BCE, Inc at Morgan Stanley Technology, Media & Telecom Conference this event is unavailable 27-Feb-13 4:55 PM
BCE, Inc at Citi Global Internet, Media & Telecommunications Conference this event is unavailable 9-Jan-13 1:30 PM
BCE, Inc at Scotiabank Telecom & Tech Conference this event is unavailable 13-Nov-12 10:40 AM
BCE, Inc at Goldman Sachs Communacopia Conference this event is unavailable 20-Sep-12 2:55 PM
BCE, Inc at CIBC World Markets Inc. Eastern Institutional Investor Conference this event is unavailable 20-Sep-12 8:00 AM
BCE, Inc at BMO Capital Markets Media & Telecom Conference this event is unavailable 11-Sep-12 2:30 PM
BCE, Inc at TD Securities Telecom and Media Forum this event is unavailable 14-Jun-12 11:40 AM
BCE, Inc at Bank of America Merrill Lynch Global Telecom & Media Conference this event is unavailable 31-May-12 6:55 AM
BCE, Inc at Morgan Stanley Technology, Media & Telecom Conference this event is unavailable 27-Feb-12 5:10 PM
BCE Inc at Scotia Capital Telecom & Tech Conference this event is unavailable 8-Nov-11 1:20 PM
Bce Inc at BMO Capital Markets Media & Telecom Conference
SPONSOR: Bank of Montreal
this event is unavailable 13-Sep-11 11:15 AM
Bce Inc at TD NewCrest Telecom and Media Forum this event is unavailable 9-Jun-11 12:15 PM
BCE, Inc at Morgan Stanley Technology, Media & Telecom Conference this event is unavailable 1-Mar-11 5:10 PM
BCE, Inc at Goldman Sachs Communacopia XIX Conference this event is unavailable 23-Sep-10 2:55 PM
BCE, Inc at CIBC World Markets Eastern Institutional Investor Conference this event is unavailable 22-Sep-10 8:35 AM
BCE, Inc at Bank of America Merrill Lynch MEDIA, COMMUNICATIONS & ENTERTAINMENT ... this event is unavailable 15-Sep-10 4:35 PM
BCE, Inc at BMO Capital Markets Media & Telecom Conference this event is unavailable 14-Sep-10 11:15 AM
BCE, Inc at CIBC World Markets Eastern Institutional Investor Conference this event is unavailable 22-Sep-09 8:35 AM
BCE, Inc at Goldman Sachs Communacopia Conference New York this event is unavailable 17-Sep-09 12:45 PM
BCE, Inc at BMO Capital Markets Media & Telecom Conference this event is unavailable 15-Sep-09 8:45 AM
BCE, Inc at Scotia Capital Telecom & Tech Conference 2007
SPONSOR: Bank of Nova Scotia
this event is unavailable 7-Nov-06 10:00 AM
 
   Splits
SYMBOL RATIO EX-DATE PAYABLE RECORD DECLARATION
BCE  1-1.1 11-Jul-06 18-Jul-06 10-Jul-06 28-Jun-06
BCE.TO  1-1.1 11-Jul-06 18-Jul-06 10-Jul-06 28-Jun-06
BCE1.F  1-1.1 11-Jul-06 18-Jul-06 10-Jul-06 28-Jun-06
   Dividends
SYMBOL AMOUNT EX-DATE PAYABLE RECORD DECLARATION
BCE.PR.A.TO  $0.216 31-Jul-13 1-Sep-13 2-Aug-13 13-May-13
BCE.PR.C.TO  $0.222 31-Jul-13 1-Sep-13 2-Aug-13 13-May-13
BCE.PR.R.TO  $0.281 31-Jul-13 1-Sep-13 2-Aug-13 13-May-13
BCE.PR.Z.TO  $0.197 31-Jul-13 1-Sep-13 2-Aug-13 13-May-13
BCE.PR.F.TO  $0.284 27-Jun-13 1-Aug-13 2-Jul-13 13-May-13
BCE.PR.G.TO  $0.281 27-Jun-13 1-Aug-13 2-Jul-13 13-May-13
BCE.PR.I.TO  $0.259 27-Jun-13 1-Aug-13 2-Jul-13 13-May-13
BCE.PR.T.TO  $0.212 27-Jun-13 1-Aug-13 2-Jul-13 13-May-13
BCE.PR.B.TO  $0.063 26-Jun-13 12-Jul-13 28-Jun-13 17-Jun-13
BCE.PR.D.TO  $0.063 26-Jun-13 12-Jul-13 28-Jun-13 17-Jun-13
BCE.PR.E.TO  $0.063 26-Jun-13 12-Jul-13 28-Jun-13 17-Jun-13
BCE.PR.H.TO  $0.063 26-Jun-13 12-Jul-13 28-Jun-13 17-Jun-13
BCE.PR.J.TO  $0.063 26-Jun-13 12-Jul-13 28-Jun-13 17-Jun-13
BCE.PR.S.TO  $0.063 26-Jun-13 12-Jul-13 28-Jun-13 17-Jun-13
BCE.PR.Y.TO  $0.063 26-Jun-13 12-Jul-13 28-Jun-13 17-Jun-13
BCE.PR.B.TO  $0.063 29-May-13 12-Jun-13 31-May-13 16-May-13
BCE.PR.D.TO  $0.063 29-May-13 12-Jun-13 31-May-13 16-May-13
BCE.PR.E.TO  $0.063 29-May-13 12-Jun-13 31-May-13 16-May-13
BCE.PR.H.TO  $0.063 29-May-13 12-Jun-13 31-May-13 16-May-13
BCE.PR.J.TO  $0.063 29-May-13 12-Jun-13 31-May-13 16-May-13
BCE.PR.K.TO  $0.259 29-May-13 30-Jun-13 31-May-13 13-May-13
BCE.PR.S.TO  $0.063 29-May-13 12-Jun-13 31-May-13 16-May-13
BCE.PR.Y.TO  $0.063 29-May-13 12-Jun-13 31-May-13 16-May-13
BCE.PR.A.TO  $0.216 29-Apr-13 1-Jun-13 1-May-13 12-Mar-13
BCE.PR.C.TO  $0.222 29-Apr-13 1-Jun-13 1-May-13 12-Mar-13
BCE.PR.R.TO  $0.281 29-Apr-13 1-Jun-13 1-May-13 12-Mar-13
BCE.PR.Z.TO  $0.197 29-Apr-13 1-Jun-13 1-May-13 12-Mar-13
BCE.PR.B.TO  $0.063 26-Apr-13 12-May-13 30-Apr-13 15-Apr-13
BCE.PR.D.TO  $0.063 26-Apr-13 12-May-13 30-Apr-13 15-Apr-13
BCE.PR.E.TO  $0.063 26-Apr-13 12-May-13 30-Apr-13 15-Apr-13
BCE.PR.H.TO  $0.063 26-Apr-13 12-May-13 30-Apr-13 15-Apr-13
BCE.PR.J.TO  $0.063 26-Apr-13 12-May-13 30-Apr-13 15-Apr-13
BCE.PR.S.TO  $0.063 26-Apr-13 12-May-13 30-Apr-13 15-Apr-13
BCE.PR.Y.TO  $0.063 26-Apr-13 12-May-13 30-Apr-13 15-Apr-13
BCE.PR.F.TO  $0.284 27-Mar-13 1-May-13 1-Apr-13 12-Mar-13
BCE.PR.G.TO  $0.281 27-Mar-13 1-May-13 1-Apr-13 12-Mar-13
BCE.PR.I.TO  $0.259 27-Mar-13 1-May-13 1-Apr-13 12-Mar-13
BCE.PR.T.TO  $0.212 27-Mar-13 1-May-13 1-Apr-13 12-Mar-13
BCE.PR.B.TO  $0.063 26-Mar-13 12-Apr-13 29-Mar-13 18-Mar-13
BCE.PR.D.TO  $0.063 26-Mar-13 12-Apr-13 29-Mar-13 18-Mar-13
BCE.PR.E.TO  $0.063 26-Mar-13 12-Apr-13 29-Mar-13 18-Mar-13
BCE.PR.H.TO  $0.063 26-Mar-13 12-Apr-13 29-Mar-13 18-Mar-13
BCE.PR.J.TO  $0.063 26-Mar-13 12-Apr-13 29-Mar-13 18-Mar-13
BCE.PR.S.TO  $0.063 26-Mar-13 12-Apr-13 29-Mar-13 18-Mar-13
BCE.PR.Y.TO  $0.063 26-Mar-13 12-Apr-13 29-Mar-13 18-Mar-13
BCE.PR.B.TO  $0.063 26-Feb-13 12-Mar-13 28-Feb-13 19-Feb-13
BCE.PR.D.TO  $0.063 26-Feb-13 12-Mar-13 28-Feb-13 19-Feb-13
BCE.PR.E.TO  $0.063 26-Feb-13 12-Mar-13 28-Feb-13 19-Feb-13
BCE.PR.H.TO  $0.063 26-Feb-13 12-Mar-13 28-Feb-13 19-Feb-13
BCE.PR.J.TO  $0.063 26-Feb-13 12-Mar-13 28-Feb-13 19-Feb-13
BCE.PR.K.TO  $0.259 26-Feb-13 31-Mar-13 28-Feb-13 8-Feb-13
BCE.PR.S.TO  $0.063 26-Feb-13 12-Mar-13 28-Feb-13 19-Feb-13
BCE.PR.Y.TO  $0.063 26-Feb-13 12-Mar-13 28-Feb-13 19-Feb-13
BCE.PR.A.TO  $0.216 30-Jan-13 1-Mar-13 1-Feb-13 14-Dec-12
BCE.PR.C.TO  $0.288 30-Jan-13 1-Mar-13 1-Feb-13 14-Dec-12
BCE.PR.R.TO  $0.281 30-Jan-13 1-Mar-13 1-Feb-13 14-Dec-12
BCE.PR.Z.TO  $0.197 30-Jan-13 1-Mar-13 1-Feb-13 14-Dec-12
BCE.PR.B.TO  $0.063 29-Jan-13 12-Feb-13 31-Jan-13 16-Jan-13
BCE.PR.D.TO  $0.063 29-Jan-13 12-Feb-13 31-Jan-13 16-Jan-13
BCE.PR.E.TO  $0.063 29-Jan-13 12-Feb-13 31-Jan-13 16-Jan-13
BCE.PR.H.TO  $0.063 29-Jan-13 12-Feb-13 31-Jan-13 16-Jan-13
BCE.PR.J.TO  $0.063 29-Jan-13 12-Feb-13 31-Jan-13 16-Jan-13
BCE.PR.S.TO  $0.063 29-Jan-13 12-Feb-13 31-Jan-13 16-Jan-13
BCE.PR.Y.TO  $0.063 29-Jan-13 12-Feb-13 31-Jan-13 16-Jan-13
BCE.PR.B.TO  $0.063 27-Dec-12 12-Jan-13 31-Dec-12 21-Dec-12
BCE.PR.D.TO  $0.063 27-Dec-12 12-Jan-13 31-Dec-12 21-Dec-12
BCE.PR.E.TO  $0.063 27-Dec-12 12-Jan-13 31-Dec-12 21-Dec-12
BCE.PR.F.TO  $0.284 27-Dec-12 1-Feb-13 31-Dec-12 14-Dec-12
BCE.PR.G.TO  $0.281 27-Dec-12 1-Feb-13 31-Dec-12 14-Dec-12
BCE.PR.H.TO  $0.063 27-Dec-12 12-Jan-13 31-Dec-12 21-Dec-12
BCE.PR.I.TO  $0.259 27-Dec-12 1-Feb-13 31-Dec-12 14-Dec-12
BCE.PR.J.TO  $0.063 27-Dec-12 12-Jan-13 31-Dec-12 21-Dec-12
BCE.PR.S.TO  $0.063 27-Dec-12 12-Jan-13 31-Dec-12 21-Dec-12
BCE.PR.T.TO  $0.212 27-Dec-12 1-Feb-13 31-Dec-12 14-Dec-12
BCE.PR.Y.TO  $0.063 27-Dec-12 12-Jan-13 31-Dec-12 21-Dec-12
BCE.TO  $0.568 12-Dec-12 15-Jan-13 14-Dec-12 31-Oct-12
BCE.PR.B.TO  $0.063 28-Nov-12 12-Dec-12 30-Nov-12 15-Nov-12
BCE.PR.D.TO  $0.063 28-Nov-12 12-Dec-12 30-Nov-12 15-Nov-12
BCE.PR.E.TO  $0.063 28-Nov-12 12-Dec-12 30-Nov-12 15-Nov-12
BCE.PR.H.TO  $0.063 28-Nov-12 12-Dec-12 30-Nov-12 15-Nov-12
BCE.PR.J.TO  $0.063 28-Nov-12 12-Dec-12 30-Nov-12 15-Nov-12
BCE.PR.K.TO  $0.259 28-Nov-12 31-Dec-12 30-Nov-12 2-Nov-12
BCE.PR.S.TO  $0.063 28-Nov-12 12-Dec-12 30-Nov-12 15-Nov-12
BCE.PR.Y.TO  $0.063 28-Nov-12 12-Dec-12 30-Nov-12 15-Nov-12
BCE.PR.A.TO  $0.216 30-Oct-12 1-Dec-12 1-Nov-12 9-Aug-12
BCE.PR.C.TO  $0.288 30-Oct-12 1-Dec-12 1-Nov-12 9-Aug-12
BCE.PR.R.TO  $0.281 30-Oct-12 1-Dec-12 1-Nov-12 9-Aug-12
BCE.PR.Z.TO  $0.271 30-Oct-12 1-Dec-12 1-Nov-12 9-Aug-12
BCE.PR.B.TO  $0.063 29-Oct-12 12-Nov-12 31-Oct-12 16-Oct-12
BCE.PR.D.TO  $0.063 29-Oct-12 12-Nov-12 31-Oct-12 16-Oct-12
BCE.PR.E.TO  $0.063 29-Oct-12 12-Nov-12 31-Oct-12 16-Oct-12
BCE.PR.H.TO  $0.063 29-Oct-12 12-Nov-12 31-Oct-12 16-Oct-12
BCE.PR.J.TO  $0.063 29-Oct-12 12-Nov-12 31-Oct-12 16-Oct-12
BCE.PR.S.TO  $0.063 29-Oct-12 12-Nov-12 31-Oct-12 16-Oct-12
BCE.PR.Y.TO  $0.063 29-Oct-12 12-Nov-12 31-Oct-12 16-Oct-12
BCE.PR.F.TO  $0.284 27-Sep-12 1-Nov-12 1-Oct-12 9-Aug-12
BCE.PR.G.TO  $0.281 27-Sep-12 1-Nov-12 1-Oct-12 9-Aug-12
BCE.PR.I.TO  $0.259 27-Sep-12 1-Nov-12 1-Oct-12 9-Aug-12
BCE.PR.T.TO  $0.212 27-Sep-12 1-Nov-12 1-Oct-12 9-Aug-12
BCE.PR.B.TO  $0.063 26-Sep-12 12-Oct-12 28-Sep-12 18-Sep-12
BCE.PR.D.TO  $0.063 26-Sep-12 12-Oct-12 28-Sep-12 18-Sep-12
BCE.PR.E.TO  $0.063 26-Sep-12 12-Oct-12 28-Sep-12 18-Sep-12
BCE.PR.H.TO  $0.063 26-Sep-12 12-Oct-12 28-Sep-12 18-Sep-12
BCE.PR.J.TO  $0.063 26-Sep-12 12-Oct-12 28-Sep-12 18-Sep-12
BCE.PR.S.TO  $0.063 26-Sep-12 12-Oct-12 28-Sep-12 18-Sep-12
BCE.PR.Y.TO  $0.063 26-Sep-12 12-Oct-12 28-Sep-12 18-Sep-12
BCE.PR.B.TO  $0.063 29-Aug-12 12-Sep-12 31-Aug-12 16-Aug-12
BCE.PR.D.TO  $0.063 29-Aug-12 12-Sep-12 31-Aug-12 16-Aug-12
BCE.PR.E.TO  $0.063 29-Aug-12 12-Sep-12 31-Aug-12 16-Aug-12
BCE.PR.H.TO  $0.063 29-Aug-12 12-Sep-12 31-Aug-12 16-Aug-12
BCE.PR.J.TO  $0.063 29-Aug-12 12-Sep-12 31-Aug-12 16-Aug-12
BCE.PR.K.TO  $0.259 29-Aug-12 30-Sep-12 31-Aug-12 9-Aug-12
BCE.PR.S.TO  $0.063 29-Aug-12 12-Sep-12 31-Aug-12 16-Aug-12
BCE.PR.Y.TO  $0.063 29-Aug-12 12-Sep-12 31-Aug-12 16-Aug-12
BCE.PR.A.TO  $0.300 31-Jul-12 1-Sep-12 2-Aug-12 7-May-12
BCE.PR.C.TO  $0.288 31-Jul-12 1-Sep-12 2-Aug-12 7-May-12
BCE.PR.R.TO  $0.281 31-Jul-12 1-Sep-12 2-Aug-12 7-May-12
BCE.PR.Z.TO  $0.271 31-Jul-12 1-Sep-12 2-Aug-12 7-May-12
BCE.PR.B.TO  $0.063 27-Jul-12 12-Aug-12 31-Jul-12 17-Jul-12
BCE.PR.D.TO  $0.063 27-Jul-12 12-Aug-12 31-Jul-12 17-Jul-12
BCE.PR.E.TO  $0.063 27-Jul-12 12-Aug-12 31-Jul-12 17-Jul-12
BCE.PR.H.TO  $0.063 27-Jul-12 12-Aug-12 31-Jul-12 17-Jul-12
BCE.PR.J.TO  $0.063 27-Jul-12 12-Aug-12 31-Jul-12 17-Jul-12
BCE.PR.S.TO  $0.063 27-Jul-12 12-Aug-12 31-Jul-12 17-Jul-12
BCE.PR.Y.TO  $0.063 27-Jul-12 12-Aug-12 31-Jul-12 17-Jul-12
BCE.PR.B.TO  $0.063 27-Jun-12 12-Jul-12 29-Jun-12 19-Jun-12
BCE.PR.D.TO  $0.063 27-Jun-12 12-Jul-12 29-Jun-12 19-Jun-12
BCE.PR.E.TO  $0.063 27-Jun-12 12-Jul-12 29-Jun-12 19-Jun-12
BCE.PR.F.TO  $0.284 27-Jun-12 1-Aug-12 29-Jun-12 7-May-12
BCE.PR.G.TO  $0.281 27-Jun-12 1-Aug-12 29-Jun-12 7-May-12
BCE.PR.H.TO  $0.063 27-Jun-12 12-Jul-12 29-Jun-12 19-Jun-12
BCE.PR.I.TO  $0.259 27-Jun-12 1-Aug-12 29-Jun-12 7-May-12
BCE.PR.J.TO  $0.063 27-Jun-12 12-Jul-12 29-Jun-12 19-Jun-12
BCE.PR.S.TO  $0.063 27-Jun-12 12-Jul-12 29-Jun-12 19-Jun-12
BCE.PR.T.TO  $0.212 27-Jun-12 1-Aug-12 29-Jun-12 7-May-12
BCE.PR.Y.TO  $0.063 27-Jun-12 12-Jul-12 29-Jun-12 19-Jun-12
BCE.PR.B.TO  $0.063 29-May-12 12-Jun-12 31-May-12 16-May-12
BCE.PR.D.TO  $0.063 29-May-12 12-Jun-12 31-May-12 16-May-12
BCE.PR.E.TO  $0.063 29-May-12 12-Jun-12 31-May-12 16-May-12
BCE.PR.H.TO  $0.063 29-May-12 12-Jun-12 31-May-12 16-May-12
BCE.PR.J.TO  $0.063 29-May-12 12-Jun-12 31-May-12 16-May-12
BCE.PR.K.TO  $0.259 29-May-12 30-Jun-12 31-May-12 7-May-12
BCE.PR.S.TO  $0.063 29-May-12 12-Jun-12 31-May-12 16-May-12
BCE.PR.Y.TO  $0.063 29-May-12 12-Jun-12 31-May-12 16-May-12
BCE.PR.A.TO  $0.300 27-Apr-12 1-Jun-12 1-May-12 9-Mar-12
BCE.PR.C.TO  $0.288 27-Apr-12 1-Jun-12 1-May-12 2-Apr-12
BCE.PR.R.TO  $0.281 27-Apr-12 1-Jun-12 1-May-12 9-Mar-12
BCE.PR.Z.TO  $0.271 27-Apr-12 1-Jun-12 1-May-12 9-Mar-12
BCE.PR.B.TO  $0.063 26-Apr-12 12-May-12 30-Apr-12 17-Apr-12
BCE.PR.D.TO  $0.063 26-Apr-12 12-May-12 30-Apr-12 17-Apr-12
BCE.PR.E.TO  $0.063 26-Apr-12 12-May-12 30-Apr-12 17-Apr-12
BCE.PR.H.TO  $0.063 26-Apr-12 12-May-12 30-Apr-12 17-Apr-12
BCE.PR.J.TO  $0.063 26-Apr-12 12-May-12 30-Apr-12 17-Apr-12
BCE.PR.S.TO  $0.063 26-Apr-12 12-May-12 30-Apr-12 17-Apr-12
BCE.PR.Y.TO  $0.063 26-Apr-12 12-May-12 30-Apr-12 17-Apr-12
BCE.PR.F.TO  $0.284 29-Mar-12 1-May-12 2-Apr-12 9-Mar-12
BCE.PR.G.TO  $0.281 29-Mar-12 1-May-12 2-Apr-12 9-Mar-12
BCE.PR.I.TO  $0.259 29-Mar-12 1-May-12 2-Apr-12 9-Mar-12
BCE.PR.T.TO  $0.212 29-Mar-12 1-May-12 2-Apr-12 9-Mar-12
BCE.PR.B.TO  $0.063 28-Mar-12 12-Apr-12 30-Mar-12 15-Mar-12
BCE.PR.D.TO  $0.063 28-Mar-12 12-Apr-12 30-Mar-12 15-Mar-12
BCE.PR.E.TO  $0.063 28-Mar-12 12-Apr-12 30-Mar-12 15-Mar-12
BCE.PR.H.TO  $0.063 28-Mar-12 12-Apr-12 30-Mar-12 15-Mar-12
BCE.PR.J.TO  $0.063 28-Mar-12 12-Apr-12 30-Mar-12 15-Mar-12
BCE.PR.S.TO  $0.063 28-Mar-12 12-Apr-12 30-Mar-12 15-Mar-12
BCE.PR.Y.TO  $0.063 28-Mar-12 12-Apr-12 30-Mar-12 15-Mar-12
BCE.PR.B.TO  $0.063 27-Feb-12 12-Mar-12 29-Feb-12 15-Feb-12
BCE.PR.D.TO  $0.063 27-Feb-12 12-Mar-12 29-Feb-12 15-Feb-12
BCE.PR.E.TO  $0.063 27-Feb-12 12-Mar-12 29-Feb-12 15-Feb-12
BCE.PR.H.TO  $0.063 27-Feb-12 12-Mar-12 29-Feb-12 15-Feb-12
BCE.PR.J.TO  $0.063 27-Feb-12 12-Mar-12 29-Feb-12 15-Feb-12
BCE.PR.K.TO  $0.259 27-Feb-12 31-Mar-12 29-Feb-12 9-Feb-12
BCE.PR.S.TO  $0.063 27-Feb-12 12-Mar-12 29-Feb-12 15-Feb-12
BCE.PR.Y.TO  $0.063 27-Feb-12 12-Mar-12 29-Feb-12 15-Feb-12
BCE.PR.A.TO  $0.300 30-Jan-12 1-Mar-12 1-Feb-12 13-Dec-11
