BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 18 July 2011
Name of applicant: | ARM Holdings plc |
Name of scheme: | ARM Holdings plc Executive Share Option Scheme |
Period of return: | From: | 15 January 2011 | To: | 14 July 2011 |
Balance of unallotted securities under scheme(s) from previous return: | 7,373,450 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 116,572 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 7,256,878 |
| | | | |
Name of contact: | Ian Thornton |
Telephone number of contact: | +44 1223 400796 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 18 July 2011
Name of applicant: | ARM Holdings plc |
Name of scheme: | ARM Holdings plc Stock Option Plan |
Period of return: | From: | 15 January 2011 | To: | 14 July 2011 |
Balance of unallotted securities under scheme(s) from previous return: | 18,390,779 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 5,000 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 18,385,779 |
| | | | |
Name of contact: | Ian Thornton |
Telephone number of contact: | +44 1223 400796 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 18 July 2011
Name of applicant: | ARM Holdings plc |
Name of scheme: | ARM Holdings plc NQ US schemes |
Period of return: | From: | 15 January 2011 | To: | 14 July 2011 |
Balance of unallotted securities under scheme(s) from previous return: | 43,925,316 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 746,626 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 43,178,690 |
| | | | |
Name of contact: | Ian Thornton |
Telephone number of contact: | +44 1223 400796 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 18 July 2011
Name of applicant: | ARM Holdings plc |
Name of scheme: | ARM Holdings plc Savings Related Share Scheme |
Period of return: | From: | 15 January 2011 | To: | 14 July 2011 |
Balance of unallotted securities under scheme(s) from previous return: | 232,202 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 3,000,000 |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 10,456 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 3,221,746 |
| | | | |
Name of contact: | Ian Thornton |
Telephone number of contact: | +44 1223 400796 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 18 July 2011
Name of applicant: | ARM Holdings plc |
Name of scheme: | ARM Holdings plc Unapproved Share Option Scheme |
Period of return: | From: | 15 January 2011 | To: | 14 July 2011 |
Balance of unallotted securities under scheme(s) from previous return: | 47,751,251 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 560,353 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 47,190,898 |
| | | | |
Name of contact: | Ian Thornton |
Telephone number of contact: | +44 1223 400796 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 18 July 2011
Name of applicant: | ARM Holdings plc |
Name of scheme: | ARM Holdings plc Savings Related Share Option Plan |
Period of return: | From: | 15 January 2011 | To: | 14 July 2011 |
Balance of unallotted securities under scheme(s) from previous return: | 216,721 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 216,721 |
| | | | |
Name of contact: | Ian Thornton |
Telephone number of contact: | +44 1223 400796 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 18 July 2011
Name of applicant: | ARM Holdings plc |
Name of scheme: | ARM Holdings plc Employee Equity Plan |
Period of return: | From: | 15 January 2011 | To: | 14 July 2011 |
Balance of unallotted securities under scheme(s) from previous return: | Nil |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 17,000,000 |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 560,020 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 16,439,980 |
| | | | |
Name of contact: | Ian Thornton |
Telephone number of contact: | +44 1223 400796 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 18 July 2011
Name of applicant: | ARM Holdings plc |
Name of scheme: | ARM Holdings plc Long Term Incentive Plan |
Period of return: | From: | 15 January 2011 | To: | 14 July 2011 |
Balance of unallotted securities under scheme(s) from previous return: | Nil |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 20,000,000 |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 20,000,000 |
| | | | |
Name of contact: | Ian Thornton |
Telephone number of contact: | +44 1223 400796 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 18 July 2011
Name of applicant: | ARM Holdings plc |
Name of scheme: | ARM Holdings plc Deferred Annual Bonus Plan |
Period of return: | From: | 15 January 2011 | To: | 14 July 2011 |
Balance of unallotted securities under scheme(s) from previous return: | Nil |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 8,000,000 |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 8,000,000 |
| | | | |
Name of contact: | Ian Thornton |
Telephone number of contact: | +44 1223 400796 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 18 July 2011
Name of applicant: | ARM Holdings plc |
Name of scheme: | ARM Holdings plc US Employee Stock Purchase Plan |
Period of return: | From: | 15 January 2011 | To: | 14 July 2011 |
Balance of unallotted securities under scheme(s) from previous return: | Nil |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 3,000,000 |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 451,423 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 2,548,577 |
| | | | |
Name of contact: | Ian Thornton |
Telephone number of contact: | +44 1223 400796 |