ARM Holdings plc
ARM - the architecture for the digital world
Back to Directory   


 
  Shareholder Information
 EXCHANGE   London Stock Exchange (.L)
 SECURITY   ARM.L Common Stock
  Analyst Coverage
INVESTMENT FIRM ANALYST NAME PHONE NUMBER
Arete  Brett Simpson     +44 20 7959 1320
Barclays Capital  Andrew Gardiner     +44 20 3134 7217
Benchmark  Gary Mobley     +1 314 965 6122
Berenberg  Adnaan Ahmed     +44 20 7397 2775
BMO  Ambrish Srivastava     +1 415 591 2116
BoA Merrill Lynch  Jonathan Crossfield     +44 20 7996 2288
Cenkos  Martin O'Sullivan     +44 20 7397 8900
Citigroup  Gunnar Plagge     +44 207 986 4234
Cowen  Raj Seth     +1 617 790 3126
D.A. Davidson  Aalok Shah     +1 503 603 3087
Deutsche Bank  Kai Korschelt     +44 20 7545 8569
Exane BNP Paribas  Jerome Ramel     +44 20 7039 9484
Espirito Santos  Vishal Gupta     +44 20 3364 6755
Evolution  Rohit Goel     +44 20 7071 4380
Goldman Sachs  Simon Schafer     +44 20 7552 3631
Jefferies International  Lee Simpson     +44 207 029 8695
JP Morgan  Sandeep Deshpande     +44 207 325 0456
Peel Hunt  Paul Morland     +44 20 7418 8827
Liberum Capital  Janardan Menon     +44 20 3100 2076
Morgan Stanley  Francois Meunier     +44 20 7425 9646
Matrix  Adrien Bommelaer     +44 20 3206 7160
Natixis Securities  Stéphane Houri     +33 1 58 55 03 65
Numis  Nick James     +44 20 7260 1284
Pacific Crest  Michael McConnell     +1 503 248 0721
Panmure  Mark Davis     +44 20 7614 8327
Raymond James  Hans Mosesmann     +1 212 856 5404
RBC Capital Markets  Nick Hyslop     +44 20 7653 4600
RBS  Didier Scemama     +44 20 7678 0772
Redburn Partners LLP  Sumant Wahi     +44 20 7000 2020
UBS  Gareth Jenkins     +44 20 7567 3950
William Blair   Anil Doradla     +1 312 364 8016
Societe Generale  Peter Knox     +44 20 7762 4142
Standard & Poor  James Crawshore     +44 20 7176 7176
ARM Holdings plc is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding ARM Holdings plc's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of ARM Holdings plc or its management. ARM Holdings plc does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.